Standards Compliance
Face to Face:DIN3202 F6
Flange Standard:EN1092-2
Temperature:0~80℃
Design Features
A. Compact Structure: Short face-to-face design saves installation space and reduces pipeline weight.
B. Low Pressure Loss: Full-bore flow path minimizes flow resistance and improves system efficiency.
C. Reliable Backflow Prevention: Rubber-coated ball and resilient seat provide tight sealing to prevent reverse flow and water hammer.
D. Flexible Installation: Suitable for both horizontal and vertical pipeline installation.
E. Long Service Life: NBR or EPDM coated steel ball offers excellent wear resistance and corrosion protection.
F. Leak-Free Body Design: Monolithic no-cover construction eliminates cover leakage risks and reduces maintenance.
G. Wide Range of Applications: Suitable for water supply, wastewater treatment, pumping stations, marine systems, and industrial cooling water services.
Main Connection Dimension and Outline Dimension (PN16)
unit:mm
| DN | L | D | D1 | D2 | z-d | b | H |
| 50 | 200 | 165 | 125 | 99 | 4-18 | 19 | 100 |
| 65 | 240 | 185 | 145 | 118 | 4-18 | 19 | 125 |
| 80 | 260 | 200 | 160 | 132 | 8-18 | 19 | 136 |
| 100 | 300 | 220 | 180 | 156 | 8-18 | 19 | 185 |
| 125 | 350 | 250 | 210 | 184 | 8-18 | 19 | 196 |
| 150 | 400 | 285 | 240 | 211 | 8-22 | 19 | 265 |
| 200 | 500 | 340 | 295 | 266 | 8-22 | 20 | 340 |
| 250 | 600 | 405 | 355 | 319 | 12-22 | 22 | 420 |
| 300 | 700 | 460 | 410 | 370 | 12-22 | 24 | 480 |
Standard Material Specifications
| Part Name | Standard Material | Optional Materials |
| Body | Ductile Iron GGG50 | WCB, CF8, CF8M |
| Ball Core | Carbon Steel | Stainless Steel 304, Stainless Steel 316 |
| Ball Coating | NBR | EPDM, Viton (FKM) |
| Seat | NBR | EPDM, Viton (FKM) |
Applicable media: water, sewage, seawater, weakly corrosive media, etc.

.jpg)